Bank of the Bluegrass and Trust Company

 


Rates

Citizens State Bank, Woodville
 Rate Schedule


This Rate Chart contains information about interest rates and annual percentage yields for the accounts that we offer.
 

Rates Effective as of: August 20, 2008
Product Name

Minimum Opening Deposit

Minimum Balance To Obtain
Annual Percentage Yield
Interest Rate Annual Percentage Yield
Now Checking $500.00 $500.00 0.15% 0.15%
         
Personal Savings $100.00   0.15% 0.15%
         
Vision 2000 $2,000.00 $2,000.00 - $4,999.99 0.42% 0.42%
    $5,000.00 - $9,999.99 0.56% 0.56%
    $10,000.00 - $24,999.99 0.65% 0.65%
    $25,000.00 - $49,999.99 0.93% 0.93%
    $50,000.00 and over 1.02% 1.02%
         
Commercial Savings $100.00   0.15% 0.15%
         
MMDA Commercial $1,500.00   1.00% 1.00%
         
Certificate of Deposits        
Asset Builder CD $25.00   1.98% 2.00%
60 to 89 Days $1,000.00   0.35% 0.35%
90 to 179 Days $1,000.00   1.39% 1.40%
180 to 364 Days $1,000.00   2.23% 2.25%
12 Months $1,000.00   2.47% 2.50%
18 Months $1,000.00   2.72% 2.75%
24 Months $1,000.00   2.72% 2.75%
30 Months $1,000.00   2.72% 2.75%
36 Months $1,000.00   2.96% 3.00%
48 Months $1,000.00   3.20% 3.25%
60 Months $1,000.00   3.45% 3.50%
Step-up Rate 36 Months $5,000.00   2.96% 3.00%
Step-up Rate 48 Months $5,000.00   3.20% 3.25%
Step-up Rate 60 Months $5,000.00   3.45% 3.50%
         
IRA        
12 Month IRA $100.00   2.47% 2.50%
18 Month IRA $100.00   2.72% 2.75%

 Interest Rates and Annual Percentage Yields are current as of August 20, 2008 and are subject to change.
Fees could reduce the earnings on the account. 
For current rate information, please call Citizens State Bank at 409-283-2561.

    
   
Home | About Us | Personal Banking | Rates | Services | Contact Us | Our Community
   
 
© 2007. Citizens State Bank. All rights reserved.
Read our privacy policy.